<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aluminum Flashlight</title>
	<atom:link href="http://www.safegle.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safegle.com/blog</link>
	<description>Led Torch, Infrared Sensor, Handmade Craft , Baby Safety Seat</description>
	<lastBuildDate>Wed, 23 Mar 2011 03:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LED light-emitting principle (4)</title>
		<link>http://www.safegle.com/blog/led-light-emitting-principle-4/</link>
		<comments>http://www.safegle.com/blog/led-light-emitting-principle-4/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Led Torch]]></category>

		<guid isPermaLink="false">http://www.safegle.com/blog/?p=129</guid>
		<description><![CDATA[<p>  The emergence of blue LED Torch so that people can use down the line converted the phosphorescent material will be in part the higher energy blue light into other colors. LED Torch sources are only able to completely cover the CIE chromaticity curve all the saturated colors and a variety of colors and phosphorus of the [...]]]></description>
			<content:encoded><![CDATA[<p>  The emergence of blue <a href="http://www.safegle.com/">LED Torch</a> so that people can use down the line converted the phosphorescent material will be in part the higher energy blue light into other colors. <a href="LED Torch">LED Torch</a> sources are only able to completely cover the CIE chromaticity curve all the saturated colors and a variety of colors and phosphorus of the organic LED can be virtually unlimited integration of any color.<br />
   In reliability, <a href="LED Torch">LED Torch</a> half-life (ie, light output is reduced to half the initial value of the time) is about 10,000 to 100,000 hours. In contrast, the half-life incandescent light indicating type (here the half-life refers to the number of lamp failure half the time) is typically ranging from 10 million to thousands of hours, depending on the rated lamp current.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safegle.com/blog/led-light-emitting-principle-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED light-emitting principle (3)</title>
		<link>http://www.safegle.com/blog/led-light-emitting-principle-3/</link>
		<comments>http://www.safegle.com/blog/led-light-emitting-principle-3/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Led Torch]]></category>

		<guid isPermaLink="false">http://www.safegle.com/blog/?p=128</guid>
		<description><![CDATA[<p>The competitive incentive LED manufacturers to further expand their product type, and is actively seeking a significant competitive advantage LED applications. After LED Torch dot matrix display text began to be used, the background grid pattern with the lights and bar graph arrays. Digital display of the size and complexity continues to increase, from 2 digits [...]]]></description>
			<content:encoded><![CDATA[<p>The competitive incentive LED manufacturers to further expand their product type, and is actively seeking a significant competitive advantage LED applications. After <a href="http://www.safegle.com/">LED Torch</a> dot matrix display text began to be used, the background grid pattern with the lights and bar graph arrays. Digital display of the size and complexity continues to increase, from 2 digits to 3 or even 4, from 7 figures to be able to display complex combinations of text and images 14 or 16 array. 1980, manufacturers began to offer intelligent LED dot matrix display.<br />
  The technological advances that can be used in outdoor sports <a href="http://www.safegle.com/Led-Torch-c284.html">LED torch</a> information publishing and automotive center high-mounted stop lamp (CHMSL) equipment. The invention of bright blue LED display advertising to achieve true color possible, so that the display can show true color, full-motion video images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safegle.com/blog/led-light-emitting-principle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED light-emitting principle (2)</title>
		<link>http://www.safegle.com/blog/led-light-emitting-principle/</link>
		<comments>http://www.safegle.com/blog/led-light-emitting-principle/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Led Torch]]></category>

		<guid isPermaLink="false">http://www.safegle.com/blog/?p=127</guid>
		<description><![CDATA[<p>In 1968, LED&#8217;s have made breakthroughs in research and development, the use of nitrogen-doped GaAsP technology to achieve the efficiency of the device 1 lm / W, and the ability to glow red, orange light and yellow light. By 1971, the industry has introduced with the same efficiency GaP green die LED. 1972, a small [...]]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ebeff9;" title="1968??LED????????????????????GaAsP????????1??/??????????????????">In 1968, LED&#8217;s have made breakthroughs in research and development, the use of nitrogen-doped GaAsP technology to achieve the efficiency of the device 1 lm / W, and the ability to glow red, orange light and yellow light. </span><span style="background-color: #ffffff;" title="?1971??????????????GaP????LED?">By 1971, the industry has introduced with the same efficiency GaP green die LED. </span><span style="background-color: #ffffff;" title="1972??????LED????????????">1972, a small number of LED displays for watches and calculators. </span><span style="background-color: #ffffff;" title="??????LED??????????????????????????2,100???">World&#8217;s first LED watch was originally sold in expensive jewelry stores, and its price is as high as 2,100 dollars. </span><span style="background-color: #ffffff;" title="???????????????????7???LED????????">Almost at the same time, Hewlett-Packard and Texas Instruments also introduced a 7-segment red LED display with a calculator. </span><span style="background-color: #ffffff;" title="?20??70?????LED?????????????????LED????????">70 to the 20th century, due to LED devices in the home and office equipment in the large number of applications, LED prices plummet. </span><span style="background-color: #ffffff;" title="????LED??????????????????">In fact, LED is the main figures of that era and text display. </span><span style="background-color: #ffffff;" title="???????????LED?????????????????????????????????????????">However, in many commercial devices, LED displays also came from the fierce competition of other display technologies such as LCD,<a title="Led Torch" href="http://www.safegle.com/">Led Torch</a>, plasma and vacuum fluorescent tube display.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safegle.com/blog/led-light-emitting-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED light-emitting principle (1)</title>
		<link>http://www.safegle.com/blog/led-light-emitting-principle-1/</link>
		<comments>http://www.safegle.com/blog/led-light-emitting-principle-1/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Led Torch]]></category>

		<guid isPermaLink="false">http://www.safegle.com/blog/?p=125</guid>
		<description><![CDATA[<p>  There are many atomic electron energy levels, when electrons from high energy to low energy level transition, the electron energy is reduced by a reduction of energy is converted into photon emission out. Large number of these photons is a laser.    LED similar to the principle. The difference is, however, LED is not [...]]]></description>
			<content:encoded><![CDATA[<p>  There are many atomic electron energy levels, when electrons from high energy to low energy level transition, the electron energy is reduced by a reduction of energy is converted into photon emission out. Large number of these photons is a laser.<br />
   LED similar to the principle. The difference is, however, LED is not the atoms within the electron through the jump to light, but by adding the voltage across the LED of the PN junction, so that energy level to form a PN junction itself (in fact, is a series of energy Level), and then on the electronic transition of this level and produce photons of light.<br />
   New <a title="Led Torch" href="http://www.safegle.com/">Led Torch</a> parts have low power consumption, high brightness, long life, small size, etc., this LED display parts from the brief history of the beginning, of a surface mount LED, LED automotive applications and the development of LED lighting Trend. Of the world&#8217;s first commercial light-emitting diode (LED) in 1965 made with germanium materials, and its price is 45 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safegle.com/blog/led-light-emitting-principle-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy high-power LED Torch (1)</title>
		<link>http://www.safegle.com/blog/124/</link>
		<comments>http://www.safegle.com/blog/124/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 02:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Led Torch]]></category>

		<guid isPermaLink="false">http://www.safegle.com/blog/?p=124</guid>
		<description><![CDATA[<p>1. Number of Head spectacle to be moderate. Household generally not more than 12, use the battery in 2 to 3 as well, and then a little bit bigger waves, for other special needs may need ourselves. Of course, the general power Hight Power LED torch can not reach the number 12. 2. Look Welding [...]]]></description>
			<content:encoded><![CDATA[<p>1. Number of Head spectacle to be moderate. Household generally not more than 12, use the battery in 2 to 3 as well, and then a little bit bigger waves, for other special needs may need ourselves. Of course, the general power Hight Power <a title="LED Torch" href="http://www.safegle.com/">LED torch</a> can not reach the number 12.<br />
2. Look Welding Welding to prison. Each diode is connected to the circuit board by soldering, and if there is exposure to cold solder joint is not good, there is no light bulb may cause or affect the overall use.<br />
3. Watch batteries and lithium batteries are both ordinary, although for the rechargeable lithium battery, but the low life, about 2 years, <a title="LED Troch" href="http://www.safegle.com/Led-Torch-c284.html">LED Troch</a> life span of about 10 years, according to the actual situation to choose.<br />
4. See brightness, good brightness <a title="LED Torch" href="http://www.safegle.com/Led-Torch-c284.html">LED torch</a> with high, slow decay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safegle.com/blog/124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant Toddler Car Seat Safety</title>
		<link>http://www.safegle.com/blog/infant-toddler-car-seat-safety/</link>
		<comments>http://www.safegle.com/blog/infant-toddler-car-seat-safety/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 03:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Safety Seat]]></category>

		<guid isPermaLink="false">http://www.safegle.com/blog/?p=123</guid>
		<description><![CDATA[<p>Infant Seats •Your infant, according to Children&#8217;s Hospital of Philadelphia (CHOP), is particularly vulnerable in a motor vehicle crash, since her head and neck, both at an early stage of development, do not have the strength to tolerate intense impact. By securing her in a rear-facing infant seat, you help stabilize your baby&#8217;s upper body [...]]]></description>
			<content:encoded><![CDATA[<p>Infant Seats<br />
•Your infant, according to Children&#8217;s Hospital of Philadelphia (CHOP), is particularly vulnerable in a motor vehicle crash, since her head and neck, both at an early stage of development, do not have the strength to tolerate intense impact. By securing her in a rear-facing infant seat, you help stabilize your baby&#8217;s upper <a href="http://www.safegle.com/Infant-Car-Seat-c192.html">body satfty seat</a> , easing the brunt of a crash&#8217;s force. Most infant car seats fit into a base that stays in your vehicle. The seat itself usually has a carrying handle for easy transportation. Generally, babies should ride in a rear-facing infant seat until they are a minimum of one year of age and weigh at least 20 lbs. Some infant seats have top weight limits as high as 30 lbs.<br />
Toddler Seats<br />
•When your baby outgrows his rear-facing infant seat make the transition to a rear-facing seat that accommodates a larger child. In most cases, you will opt for a convertible car seat, which can &#8220;convert&#8221; from rear-to-forward facing. Specifications vary from model to model, but, common convertible car seats work for kids between one and four years of age. As your toddler grows, you will make the switch from rear- to forward-facing. Refer to your seat&#8217;s instruction booklet for specific details. When your child outgrows the harness on the seat, usually at about 40 lbs, it is usually time to take the next step.<br />
Booster Seats<br />
•Some harness-style car seats can be used as booster seats, simply by removing the harness. Booster seats can also be purchased separately. They are meant to be used with your vehicle&#8217;s shoulder/lap belt. A booster seat elevates your child so that an adult seat belt fits him properly. CHOP advises that kids should use booster seats until they reach four feet nine inches tall, which usually occurs sometime after their eighth birthday. Some toddlers will require a booster seat earlier than others. Again, pay attention to your car seat&#8217;s label and instructions.<br />
Considerations<br />
•Proper use is key for top-notch child passenger  <a href="http://www.safegle.com/Infant-Car-Seat-c192.html">Baby  safety seat</a>. A properly used booster seat, for instance, can decrease injury risk by 60 percent compared to a seat belt alone, based on CHOP research. While infant seats are similarly effective, correct use and installation is crucial. Never place a rear-facing infant seat in front of an active passenger air bag. Doing so can lead to the air bag impacting the back of your baby&#8217;s head, resulting in serious injury or death. Whether you use an infant seat, convertible car seat, booster seat or adult seat belt, CHOP urges you to keep all kids under 13 years of age in the back seat of your vehicle at all times, if available.</p>
<p><a title="#jsArticleIntroImageCredit" rel="thinbox" href="http://i.ehow.com/images/a06/98/0b/infant-toddler-car-seat-safety-800X800.jpg"><img title="You can both rest easy in the proper car seat." src="http://i.ehow.com/images/a06/98/0b/infant-toddler-car-seat-safety-200X200.jpg" alt="You can both rest easy in the proper car seat." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safegle.com/blog/infant-toddler-car-seat-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy a Bike Light</title>
		<link>http://www.safegle.com/blog/how-to-buy-a-bike-light/</link>
		<comments>http://www.safegle.com/blog/how-to-buy-a-bike-light/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Led Torch]]></category>
		<category><![CDATA[Mosquito Net]]></category>

		<guid isPermaLink="false">http://www.safegle.com/blog/?p=122</guid>
		<description><![CDATA[<p>Determine your needs. For the occasional short errand, a small, simple light may be sufficient. For off-road riding at night or night commuting in heavy traffic, you should purchase a high-quality light.     Determine your price range. Lights can range in price from $10 to $300. You should be able to find a decent light [...]]]></description>
			<content:encoded><![CDATA[<p>Determine your needs. For the occasional short errand, a small, simple light may be sufficient. For off-road riding at night or night commuting in heavy traffic, you should purchase a high-quality light.<br />
    Determine your price range. Lights can range in price from $10 to $300. You should be able to find a decent light with a rechargeable battery for about $50.<br />
    Consider bulbs. The best lights have halogen bulbs that will illuminate the roadway. Some even come with dual beams (high and low beams.)<br />
    Consider batteries. Many lights take AA or AAA batteries. Others have large, rechargeable batteries with long runtimes.<br />
   Consider a helmet-mounted light for off-road riding. These <a href="http://www.safegle.com/Bicycle-Light-c288.html">bicycle lights </a>are great when used in addition to a handlebar-mounted light, as they allow you to see around turns.<br />
   Purchase a rear-mounted red flasher, in addition to your front-mounted <a href="http://www.safegle.com/Bicycle-Light-c288.html">bicycle light</a>. These are quite inexpensive and very effective &#8211; they let cars approaching from the rear see you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safegle.com/blog/how-to-buy-a-bike-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fold Baby Mosquito Nets</title>
		<link>http://www.safegle.com/blog/how-to-fold-baby-mosquito-nets/</link>
		<comments>http://www.safegle.com/blog/how-to-fold-baby-mosquito-nets/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mosquito Net]]></category>

		<guid isPermaLink="false">http://www.safegle.com/blog/?p=121</guid>
		<description><![CDATA[<p>Mosquito nets for babies are a good idea when taking your child to the beach, a picnic or any outdoor activity. The mesh netting creates a haven from insects, dirt and germs, allowing your baby to enjoy being outside without risk of being stung, bitten or infected. Mosquito nets for babies fold easily for transport [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safegle.com/Mosquito-Net-c211.html">Mosquito nets</a> for babies are a good idea when taking your child to the beach, a picnic or any outdoor activity. The mesh netting creates a haven from insects, dirt and germs, allowing your baby to enjoy being outside without risk of being stung, bitten or infected. Mosquito nets for babies fold easily for transport and storage, and can be packed and unpacked in moments.</p>
<p>Remove all objects from the inside of the mosquito net.</p>
<p>Zip up the emptied baby mosquito net. This will help it fold more easily.</p>
<p>Press downward on the top of the net. The wire lining will begin folding. Press until the wire lining is lying flat.</p>
<p>Fold both ends of the mosquito net to meet each other (as if you were folding a towel or sheet). The net is designed so that the folding will occur with just the smallest amount of pressure placed on the ends.</p>
<p>Place your <a href="http://www.safegle.com/Mosquito-Net-c211.html">mosquito net</a> in a zippered bag or inside a folded blanket for clean storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safegle.com/blog/how-to-fold-baby-mosquito-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shower Curtain Styles</title>
		<link>http://www.safegle.com/blog/shower-curtain-styles/</link>
		<comments>http://www.safegle.com/blog/shower-curtain-styles/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 02:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bath Curtain]]></category>

		<guid isPermaLink="false">http://www.safegle.com/blog/?p=120</guid>
		<description><![CDATA[Bath Curtain vary as much as the bathrooms. A large bathroom, well equipped, deserves a treatment of traditional adjustable window shades and maybe an additional shade. In a bathroom smaller or informal, plain Roman shade or a set of shears dream is exactly right. For an eclectic, funky bathroom, or one that shows its own peculiar [...]]]></description>
			<content:encoded><![CDATA[<div id="result2"><a title="Bath Curtain" href="http://www.safegle.com/Bath-Curtain-c206.html">Bath Curtain</a> vary as much as the bathrooms. A large bathroom, well equipped, deserves a treatment of traditional adjustable window shades and maybe an additional shade. In a bathroom smaller or informal, plain Roman shade or a set of shears dream is exactly right. For an eclectic, funky bathroom, or one that shows its own peculiar style, reused objects or found interesting window coverings. </p>
<p><a title="Bath Curtain" href="http://www.safegle.com/Bath-Curtain-c206.html">Bath Curtain</a> covering a window opaque enough for privacy, the light in while blocking the view. Hang curtains in the middle of the window, and leave the lid open for maximum light. Or hang a valance that matches the decor of the bathroom on the top of the window. Shears can also cover the entire window, and a bathroom with a small window on one wall, sweeping the floor to create the impression of a large window. For privacy at night, add simple pull-up or pull-down shadows behind the sheer curtains.</p>
<p>In a bathroom or country casual, cutting lengths to cover simple hemp, woven on a bamboo stick or a piece of thick wire stretched across the window. Or a clip of vintage clothing, like a tablecloth or napkins embroidered draft a clothesline above the window with hooks or clothespins wooden loop. A antimacassar stuck on a window with two pins is perfect with a distressed foot tub, a basket of dried flowers and old-fashioned, embroidered guest towels. Alternating bands of deep lace trim and thread dried flowers hanging from a rod or nail through a window to block the light but not light, as it is complemented by a stylish recycled or miserable.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.safegle.com/blog/shower-curtain-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Check TV IR Sensors</title>
		<link>http://www.safegle.com/blog/how-to-check-tv-ir-sensors/</link>
		<comments>http://www.safegle.com/blog/how-to-check-tv-ir-sensors/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infrared sensors]]></category>
		<category><![CDATA[IR sensors]]></category>

		<guid isPermaLink="false">http://www.safegle.com/blog/?p=119</guid>
		<description><![CDATA[<p>TV IR sensors, also known as infrared sensors, are the sensors on the front of your television set that receive the infrared signal sent by the remote. When you operate the remote, the infrared signal travels from the tip of the remote to the television, sending the signal that tells the television how to respond. [...]]]></description>
			<content:encoded><![CDATA[<p>TV IR sensors, also known as <a href="http://www.safegle.com/Infrared-Sensor-c283.html">infrared sensors</a>, are the sensors on the front of your television set that receive the infrared signal sent by the remote. When you operate the remote, the infrared signal travels from the tip of the remote to the television, sending the signal that tells the television how to respond. If you notice problems with your TV <a href="http://www.safegle.com/Infrared-Sensor-c283.html">IR sensors</a>, it&#8217;s easy to check them. You&#8217;ll need two people to accomplish this: one person at the television and one person to operate the remote control.</p>
<p>Make sure your television has power. Try plugging it into a different outlet to see if the remote will then operate the television. If so, you know the problem isn&#8217;t with your sensor. If your television still will not operate when the remote control sends signals, move onto the next step.</p>
<p>Test your remote control&#8217;s infrared signal. Have one person hold the remote control, facing your digital camera. The other person can operate the digital camera. Push a button on the remote control and simultaneously take a picture of the front end of the remote control where the infrared light displays. If the infrared signal is working, you can see the light in the digital camera picture. If it is not working, the light will not display as lit in your digital camera photo.</p>
<p>Watch for the blinking light on your television to indicate it&#8217;s receiving the IR signal from the remote control. On digital televisions, anytime your remote control sends a signal to your television, a light on the TV should flash. Absence of a flashing light could indicate a problem with the wire connection on your IR receiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safegle.com/blog/how-to-check-tv-ir-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

